NOTES
H = mature height in metres
W = mature width in metres
Aspect: F(ull sun); P(artial sun); tolerates N(o sun)
These indigenous (local) plants are generally available from Bungalook Nursery:
(Whitehorse Community Indigenous Plant Project Inc.)
| Botanical Name | H | W | Aspect | Comments |
|---|---|---|---|---|
| Acacia genistifolia | 2 | 2 | FP | |
| Acacia myrtifolia | 2 | 1.5 | FPN | |
| Acacia paradoxa | 3 | 3.5 | FP | |
| Acacia verticillata | 4 | 4 | P | prune when young |
| Billardiera scandens | ./. | ./. | FPN | low creeper |
| Bursaria spinosa | 4 | 2.5 | FP | |
| Cassinia arcuata | 2 | 1.5 | FP | |
| Correa reflexa | 1 | 1.5 | FPN | |
| Dichondra repens | ./. | ./. | PN | matting groundcover |
| Geranium solanderi | ./. | ./. | FP | small herb |
| Glycene clandestina | 0.3 | 2 | PN | moist; small climber |
| Goodenia ovata | 1.5 | 2 | FPN | |
| Goodia lotifolia | 3 | 3 | FP | prune when young |
| Hypericum gramineum | ./. | ./. | FP | small herb; plant in clusters |
| Indigofera australis | 1.5 | 1.5 | FPN | |
| Kennedia prostrata | ./. | ./. | FP | low creeper |
| Lomandra longifolia | 0.7 | 0.9 | FPN | |
| Melicytus dentatus | 3 | 1.5 | FP | |
| Ozothamnus ferrugineus | 4 | 2 | FP | |
| Pelargonium inodorum | ./. | ./. | FP | small herb |
| Prostanthera lasianthos | 5 | 3.5 | FPN | moist |
| Themeda triandra | 0.6 | 0.8 | FP | interesting grass |
| Viminaria juncea | 3.5 | 2 | P | |
| Wahlenbergia multicaulis | ./. | ./. | P | small herb; plant in clusters |
The Indigenous Plants 'Bibel' for Melburnians: FLORA OF MELBOURNE: a guide to the indigenous plants of the greater Melbourne area (Society for Growing Australian Plants). Try these libraries: Whitehorse Manningham Regional Library Corporation or Eastern Regional Libraries.
For some useful links on flora descriptions and photos etc.: Click here
Back to our Overview Page / previous page
Last updated on 7 January 2013
Webmaster: Peter PAUL
Copyright 2010,2013.